[CSC 335] Contour Plotting
Andrew J. Pounds
pounds_aj at mercer.edu
Tue Nov 22 16:15:09 EST 2011
Steve asked me today about contour plotting in gnuplot. The commands
to do this would look something like this...
set view map
set size square
unset surface
set contour base
set cntrparam bspline
set cntrparam levels auto 20
set style data lines
splot "plotdata.dat"
where plotdata.dat is GRIDDED data. An example gridded file is attached.
--
Andrew J. Pounds, Ph.D. (pounds at theochem.mercer.edu)
Associate Professor of Chemistry and Computer Science
Mercer University, Macon, GA 31207 (478) 301-5627
-------------- next part --------------
1 1 8.403575335541629E+017
2 1 8.307821181047514E+017
3 1 8.119313792643135E+017
4 1 7.843145210795012E+017
5 1 7.486873236843963E+017
6 1 7.060390584826971E+017
7 1 6.575691967907955E+017
8 1 6.046516110553796E+017
9 1 5.487859538002924E+017
10 1 4.915383704064507E+017
11 1 4.344760788750939E+017
12 1 3.791020434840948E+017
13 1 3.267965493175385E+017
14 1 2.787717814442294E+017
15 1 2.360436459018429E+017
16 1 1.994224066718125E+017
17 1 1.695207736042129E+017
18 1 1.467754183435619E+017
19 1 1.314760150608465E+017
20 1 1.237952236230567E+017
1 2 8.307697570092394E+017
2 2 8.213049453189304E+017
3 2 8.026702308212146E+017
4 2 7.753694935128012E+017
5 2 7.401500113578719E+017
6 2 6.979897857508778E+017
7 2 6.500745745013732E+017
8 2 5.977625168229376E+017
9 2 5.425360752485569E+017
10 2 4.859434343959502E+017
11 2 4.295338390210367E+017
12 2 3.747930257706847E+017
13 2 3.230854756983742E+017
14 2 2.756095194939461E+017
15 2 2.333694826356622E+017
16 2 1.971664256597576E+017
17 2 1.676061280720564E+017
18 2 1.451203273920315E+017
19 2 1.299953118404293E+017
20 2 1.224009922382099E+017
1 3 8.119084644143811E+017
2 3 8.026607891664581E+017
3 3 7.844503660197582E+017
4 3 7.577705175643926E+017
5 3 7.233517827420253E+017
6 3 6.821500119254392E+017
7 3 6.353240330956283E+017
8 3 5.842011096662092E+017
9 3 5.302299853680297E+017
10 3 4.749236231581386E+017
11 3 4.197960219628869E+017
12 3 3.662991253738180E+017
13 3 3.157663949321343E+017
14 3 2.693689412121228E+017
15 3 2.280883034510583E+017
16 3 1.927073965995315E+017
17 3 1.638183033450647E+017
18 3 1.418430072942632E+017
19 3 1.270612814494309E+017
20 3 1.196389891731964E+017
1 4 7.842829910871043E+017
2 4 7.753525202277750E+017
3 4 7.577631070277885E+017
4 4 7.319921946537669E+017
5 4 6.987457190004292E+017
6 4 6.589470749388353E+017
7 4 6.137156615351447E+017
8 4 5.643335493414638E+017
9 4 5.122001363769226E+017
10 4 4.587768450942600E+017
11 4 4.055260988949237E+017
12 4 3.538503875452623E+017
13 4 3.050377690851982E+017
14 4 2.602194993290310E+017
15 4 2.203437392327675E+017
16 4 1.861668063958494E+017
17 4 1.582606920965572E+017
18 4 1.370330697359624E+017
19 4 1.227541963654967E+017
20 4 1.155841674718205E+017
1 5 7.486492240552628E+017
2 5 7.401272221223190E+017
3 5 7.233385008846578E+017
4 5 6.987397069709874E+017
5 5 6.670049592144256E+017
6 5 6.290157701818582E+017
7 5 5.858406844127434E+017
8 5 5.387034951092131E+017
9 5 4.889399741025267E+017
10 5 4.379450910113962E+017
11 5 3.871147716676756E+017
12 5 3.377877412834243E+017
13 5 2.911935103223610E+017
14 5 2.484119341549885E+017
15 5 2.103481161151167E+017
16 5 1.777240528044966E+017
17 5 1.510858003397535E+017
18 5 1.308225567551740E+017
19 5 1.171923085626541E+017
20 5 1.103477662674350E+017
1 6 7.059965229611510E+017
2 6 6.979628848925228E+017
3 6 6.821322916730556E+017
4 6 6.589362561594930E+017
5 6 6.290107450079436E+017
6 6 5.931871209866822E+017
7 6 5.524730580045398E+017
8 6 5.080226034521905E+017
9 6 4.610953871286598E+017
10 6 4.130068566410431E+017
11 6 3.650733627206901E+017
12 6 3.185573241798330E+017
13 6 2.746181842532004E+017
14 6 2.342742786734142E+017
15 6 1.983791692793269E+017
16 6 1.676137616429422E+017
17 6 1.424930544206462E+017
18 6 1.233841192512759E+017
19 6 1.105302561916129E+017
20 6 1.040753725183566E+017
1 7 6.575243819250669E+017
2 7 6.500452573701274E+017
3 7 6.353032770501211E+017
4 7 6.137011911883050E+017
5 7 5.858315513887372E+017
6 7 5.524687123607390E+017
7 7 5.145511720199565E+017
8 7 4.731537237954308E+017
9 7 4.294494797368767E+017
10 7 3.846635314132826E+017
11 7 3.400218136237686E+017
12 7 2.967000418743626E+017
13 7 2.557780422727213E+017
14 7 2.182042414772283E+017
15 7 1.847736255830874E+017
16 7 1.561203953635651E+017
17 7 1.327242442424944E+017
18 7 1.149270896808120E+017
19 7 1.029555420450920E+017
20 7 9.694353266438422E+016
1 8 6.046066023677297E+017
2 8 5.977324131559446E+017
3 8 5.841786705018349E+017
4 8 5.643165479585297E+017
5 8 5.386911493676585E+017
6 8 5.080145783901209E+017
7 8 4.731498115838804E+017
8 8 4.350851257403787E+017
9 8 3.948991906418801E+017
10 8 3.537184676857754E+017
11 8 3.126701964992561E+017
12 8 2.728354488573185E+017
13 8 2.352071397123075E+017
14 8 2.006573782576990E+017
15 8 1.699172008169769E+017
16 8 1.435698137466385E+017
17 8 1.220563587514316E+017
18 8 1.056912847236784E+017
19 8 9.468298176456728E+016
20 8 8.915451391992581E+016
1 9 5.487426645158638E+017
2 9 5.425066763532305E+017
3 9 5.302071173243771E+017
4 9 5.121816643137441E+017
5 9 4.889252848726118E+017
6 9 4.610843522542971E+017
7 9 4.294421158052516E+017
8 9 3.948955238758651E+017
9 9 3.584235547188281E+017
10 9 3.210485592114866E+017
11 9 2.837935981567469E+017
12 9 2.476398400414231E+017
13 9 2.134884565933446E+017
14 9 1.821309932219531E+017
15 9 1.542309744090904E+017
16 9 1.303177676287208E+017
17 9 1.107918090918611E+017
18 9 9.593854322685549E+016
19 9 8.594712522221077E+016
20 9 8.092916754766946E+016
1 10 4.914984499236438E+017
2 10 4.859160245206897E+017
3 10 4.749014301238442E+017
4 10 4.587578660382262E+017
5 10 4.379288802586515E+017
6 10 4.129934784728186E+017
7 10 3.846532112885999E+017
8 10 3.537114460765190E+017
9 10 3.210450137401629E+017
10 10 2.875695914177855E+017
11 10 2.542014964116572E+017
12 10 2.218195335628767E+017
13 10 1.912308699766124E+017
14 10 1.631444985659113E+017
15 10 1.381547619931349E+017
16 10 1.167358535055562E+017
17 10 9.924649117555592E+016
18 10 8.594239213385963E+016
19 10 7.699300091785515E+016
20 10 7.249821448436445E+016
1 11 4.344408438728889E+017
2 11 4.295094426868276E+017
3 11 4.197754141816179E+017
4 11 4.055074447986687E+017
5 11 3.870977875550906E+017
6 11 3.650582872707142E+017
7 11 3.400090600880033E+017
8 11 3.126602005927798E+017
9 11 2.837867314500146E+017
10 11 2.541980114583481E+017
11 11 2.247039701890243E+017
12 11 1.960813891121067E+017
13 11 1.690437413609124E+017
14 11 1.442177375491140E+017
15 11 1.221287618361895E+017
16 11 1.031960080970099E+017
17 11 8.773660568415286E+016
18 11 7.597663543416403E+016
19 11 6.806589492285713E+016
20 11 6.409262176008542E+016
1 12 3.790724394722225E+017
2 12 3.747723773716817E+017
3 12 3.662807906865204E+017
4 12 3.538327307436748E+017
5 12 3.377706319853288E+017
6 12 3.185411537338335E+017
7 12 2.966853860329394E+017
8 12 2.728229143694452E+017
9 12 2.476299722373587E+017
10 12 2.218127540013810E+017
11 12 1.960779575238458E+017
12 12 1.711033665882418E+017
13 12 1.475115373210532E+017
14 12 1.258493344011299E+017
15 12 1.065752225113031E+017
16 12 9.005501948167621E+016
17 12 7.656549090857259E+016
18 12 6.630395314647266E+016
19 12 5.940113799083611E+016
20 12 5.593398628050650E+016
1 13 3.267731446146908E+017
2 13 3.230690127885736E+017
3 13 3.157507863132448E+017
4 13 3.050216039146001E+017
5 13 2.911768010276091E+017
6 13 2.746014515477391E+017
7 13 2.557619968383251E+017
8 13 2.351925318143881E+017
9 13 2.134759807418631E+017
10 13 1.912210971484707E+017
11 13 1.690370745098830E+017
12 13 1.475081905096546E+017
13 13 1.271711260513368E+017
14 13 1.084973255822962E+017
15 13 9.188204100094248E+016
16 13 7.764066798657614E+016
17 13 6.601183989766384E+016
18 13 5.716569793368218E+016
19 13 5.121496476168614E+016
20 13 4.822592781601696E+016
1 14 2.787547897101756E+017
2 14 2.755973966278941E+017
3 14 2.693562789109470E+017
4 14 2.602051331844107E+017
5 14 2.483960087409585E+017
6 14 2.342574212787941E+017
7 14 2.181872701237115E+017
8 14 2.006411582043754E+017
9 14 1.821163414011865E+017
10 14 1.631321124112234E+017
11 14 1.442081454773110E+017
12 14 1.258428691183101E+017
13 14 1.084941196927575E+017
14 14 9.256409426230773E+016
15 14 7.839000346811202E+016
16 14 6.624094369206907E+016
17 14 5.632053209465723E+016
18 14 4.877395472502367E+016
19 14 4.369739961875354E+016
20 14 4.114739013245734E+016
1 15 2.360329683311283E+017
2 15 2.333615987755438E+017
3 15 2.280785872238270E+017
4 15 2.203312912109691E+017
5 15 2.103332041596157E+017
6 15 1.983625070599215E+017
7 15 1.847561130721197E+017
8 15 1.698997910610230E+017
9 15 1.542145801473908E+017
10 15 1.381401829598971E+017
11 15 1.221166316125750E+017
12 15 1.065659769202625E+017
13 15 9.187590816706667E+016
14 15 7.838701225199669E+016
15 15 6.638485807080207E+016
16 15 5.609734576554238E+016
17 15 4.769693429951546E+016
18 15 4.130660382007696E+016
19 15 3.700783281788510E+016
20 15 3.484847534800228E+016
1 16 1.994176813887681E+017
2 16 1.971624551781055E+017
3 16 1.927004214681995E+017
4 16 1.861562106466556E+017
5 16 1.777102224241873E+017
6 16 1.675974806738873E+017
7 16 1.561026242504407E+017
8 16 1.435515693327122E+017
9 16 1.303000339675731E+017
10 16 1.167195091987819E+017
11 16 1.031817707743354E+017
12 16 9.004341025928387E+016
13 16 7.763199666271944E+016
14 16 6.623531203803714E+016
15 16 5.609466281856338E+016
16 16 4.740263831995989E+016
17 16 4.030498984179509E+016
18 16 3.490566390142426E+016
19 16 3.127353490169162E+016
20 16 2.944904554154383E+016
1 17 1.695214173320690E+017
2 17 1.676055425552821E+017
3 17 1.638136712424968E+017
4 17 1.582517035534554E+017
5 17 1.510729588920094E+017
6 17 1.424772029726348E+017
7 17 1.327063868039806E+017
8 17 1.220375561977635E+017
9 17 1.107730955791227E+017
10 17 9.922880258995538E+016
11 17 8.772072275336074E+016
12 17 7.655200068933814E+016
13 17 6.600111699351216E+016
14 17 5.631273755889066E+016
15 17 4.769202683311506E+016
16 17 4.030274085079699E+016
17 17 3.426882263384213E+016
18 17 2.967867846722925E+016
19 17 2.659089791482739E+016
20 17 2.503989381212713E+016
1 18 1.467806404137167E+017
2 18 1.451223898331488E+017
3 18 1.418401278692173E+017
4 18 1.370252748710971E+017
5 18 1.308104685944728E+017
6 18 1.233686303393394E+017
7 18 1.149092342785654E+017
8 18 1.056721517582821E+017
9 18 9.591919864413704E+016
10 18 8.592380885684302E+016
11 18 7.595963581278803E+016
12 18 6.628916845885676E+016
13 18 5.715354676482155E+016
14 18 4.876463861598074E+016
15 18 4.130011534132315E+016
16 18 3.490179958032678E+016
17 18 2.967704590190934E+016
18 18 2.570244400382642E+016
19 18 2.302877451232230E+016
20 18 2.168589646043118E+016
1 19 1.314847577206332E+017
2 19 1.299990096071847E+017
3 19 1.270593646121312E+017
4 19 1.227470514687089E+017
5 19 1.171806661043513E+017
6 19 1.105150455910212E+017
7 19 1.029378147671271E+017
8 19 9.466383932627085E+016
9 19 8.592764606020298E+016
10 19 7.697417157399600E+016
11 19 6.804855245530282E+016
12 19 5.938592876698009E+016
13 19 5.120232167949854E+016
14 19 4.368753628726630E+016
15 19 3.700075001022926E+016
16 19 3.126903209468862E+016
17 19 2.658858075514892E+016
18 19 2.302804534313107E+016
19 19 2.063298428459814E+016
20 19 1.943028018389764E+016
1 20 1.238058371993122E+017
2 20 1.224048554837711E+017
3 20 1.196370788244962E+017
4 20 1.155771592573825E+017
5 20 1.103364530729872E+017
6 20 1.040606964000975E+017
7 20 9.692654094489813E+016
8 20 8.913629381545166E+016
9 20 8.091077477571851E+016
10 20 7.248060557689490E+016
11 20 6.407659789104710E+016
12 20 5.592015386472114E+016
13 20 4.821467774872293E+016
14 20 4.113889387678672E+016
15 20 3.484269274449384E+016
16 20 2.944573655972161E+016
17 20 2.503862436614100E+016
18 20 2.168602646742544E+016
19 20 1.943092394162098E+016
20 20 1.829901767116346E+016
More information about the csc335
mailing list