Sample Schedules
A common question is how can all of the coursework be completed in four years. Because the additional depth requirement from the Gen. Ed. program is implicitly met by the Computational Science degree, it is actually not that difficult to fit all of the courses into four years with room to spare for electives of the students choosing.
The following sample schedules give some examples of how this could be accomplished to meet various academic goals. Below you will possible computational science major schedules with minors in Biology, Chemistry, Economics, Earth and Environmental Science, Political Science, and Psychology.
Computational Science Major -- Minor in Biology (possible pre-med track)
Freshman | Fall Semester | Spring Semester | |
Year | CSC 204 | CSC 205 | |
MAT 191 | MAT 192 | ||
CHM 111 | CHM 112 | ||
FYS 101 | FYS 102 | ||
UNV 101 | Gen Ed | ||
Sophomore | Fall Semester | Spring Semester | |
Year | CSC 245 | CSC 310 | |
MAT 225 | MAT 293 | ||
CHM 221 | CHM 222 | ||
BIO 211 | BIO 212 | ||
Gen Ed | Gen Ed | ||
Gen Ed | Elective | ||
Junior | Fall Semester | Spring Semester | |
Year | CSC 315 | CSC 415 | |
MAT 330 | MAT 340 | ||
PHY 141 | PHY 142 | ||
PHY 121L | PHY 142L | ||
BIO 303 | BIO 315 | ||
Senior | Fall Semester | Spring Semester | |
Year | CSC 335 | CSC 435 | |
MAT 390 | CSC 499 | ||
BIO 465 | Gen Ed | ||
Elective | Elective |
Computational Science Major -- Minor in Chemistry (possible pre-med track)
Freshman | Fall Semester | Spring Semester | |
Year | CSC 204 | CSC 205 | |
MAT 191 | MAT 192 | ||
CHM 111 | CHM 112 | ||
FYS 101 | FYS 102 | ||
UNV 101 | Gen Ed | ||
Sophomore | Fall Semester | Spring Semester | |
Year | CSC 245 | CSC 310 | |
MAT 225 | MAT 293 | ||
CHM 221 | CHM 222 | ||
PHY 161 | PHY 162 | ||
PHY 121L | PHY 162L | ||
Gen Ed | Gen Ed | ||
Junior | Fall Semester | Spring Semester | |
Year | CSC 315 | CSC 415 | |
MAT 330 | MAT 340 | ||
BIO 210 | BIO 220 | ||
Gen Ed | Gen Ed | ||
Elective | Elective | ||
Senior | Fall Semester | Spring Semester | |
Year | CSC 335 | CSC 435 | |
MAT 390 | CSC 499 | ||
CHM 465 | Gen Ed | ||
Gen Ed | Elective |
Computational Science Major -- Minor in Economics
Freshman | Fall Semester | Spring Semester | |
Year | CSC 204 | CSC 205 | |
MAT 191 | MAT 192 | ||
ECN 150 | ECN 151 | ||
FYS 101 | FYS 102 | ||
UNV 101 | Gen Ed | ||
Sophomore | Fall Semester | Spring Semester | |
Year | CSC 245 | CSC 310 | |
MAT 225 | MAT 293 | ||
Gen Ed | MAT 320 | ||
CHM 111 | CHM 112 | ||
Elective | Gen Ed | ||
Junior | Fall Semester | Spring Semester | |
Year | CSC 315 | CSC 415 | |
MAT 330 | MAT 340 | ||
ECN 302 | ECN 353 | ||
Gen Ed | Gen Ed | ||
Elective | Elective | ||
Senior | Fall Semester | Spring Semester | |
Year | CSC 335 | CSC 435 | |
MAT 390 | CSC 499 | ||
Gen Ed | Gen Ed | ||
Elective | Elective | ||
Computational Science Major -- Minor in Earth and Environmental Science
Freshman | Fall Semester | Spring Semester | |
Year | CSC 204 | CSC 205 | |
MAT 191 | MAT 192 | ||
CHM 111 | CHM 112 | ||
FYS 101 | FYS 102 | ||
UNV 101 | Gen Ed | ||
Sophomore | Fall Semester | Spring Semester | |
Year | CSC 245 | CSC 310 | |
MAT 225 | MAT 293 | ||
PHY 161 | PHY 162 | ||
PHY 121L | PHY 162L | ||
EES 150 | EES 110 | ||
Gen Ed | Gen Ed | ||
Junior | Fall Semester | Spring Semester | |
Year | CSC 315 | CSC 415 | |
MAT 330 | MAT 340 | ||
EES 315 | EES 330 | ||
Gen Ed | Gen Ed | ||
Elective | Elective | ||
Senior | Fall Semester | Spring Semester | |
Year | CSC 335 | CSC 435 | |
MAT 390 | CSC 499 | ||
BIO 465 | Gen Ed | ||
EES 360 | Elective | ||
Elective |
Computational Science Major -- Minor in Psychology
Freshman | Fall Semester | Spring Semester | |
Year | CSC 204 | CSC 205 | |
MAT 191 | MAT 192 | ||
PSY 101 | PSY 215 | ||
FYS 101 | FYS 102 | ||
UNV 101 | Gen Ed | ||
Sophomore | Fall Semester | Spring Semester | |
Year | CSC 245 | CSC 310 | |
MAT 225 | MAT 293 | ||
PSY 245 | MAT 320 | ||
CHM 111 | CHM 111 | ||
Gen Ed | Gen Ed | ||
Junior | Fall Semester | Spring Semester | |
Year | CSC 315 | CSC 415 | |
MAT 330 | MAT 340 | ||
PSY 302 | PSY 303 | ||
Gen Ed | Gen Ed | ||
Elective | Elective | ||
Senior | Fall Semester | Spring Semester | |
Year | CSC 335 | CSC 435 | |
MAT 390 | CSC 499 | ||
Gen Ed | Gen Ed | ||
Elective | Elective | ||
Computational Science Major -- Minor in Political Science
Freshman | Fall Semester | Spring Semester | |
Year | CSC 204 | CSC 205 | |
MAT 191 | MAT 192 | ||
ECN 150 | ECN 151 | ||
FYS 101 | FYS 102 | ||
UNV 101 | Elective | ||
Sophomore | Fall Semester | Spring Semester | |
Year | CSC 245 | CSC 310 | |
MAT 225 | MAT 293 | ||
POL 101 | MAT 320 | ||
Elective | POL 200 | ||
Gen Ed | Gen Ed | ||
Junior | Fall Semester | Spring Semester | |
Year | CSC 315 | CSC 415 | |
MAT 330 | MAT 340 | ||
POL 253 | POL 336 | ||
CHM 111 | CHM 112 | ||
Gen Ed | Gen Ed | ||
Senior | Fall Semester | Spring Semester | |
Year | CSC 335 | CSC 435 | |
MAT 390 | CSC 499 | ||
POL 373 | POL 354 | ||
Gen Ed | Gen Ed | ||